The Blackmer NGH100 Series Reciprocating Gas Compressor is a 100 BHP rated horizontal compressor unit that has been developed for use in vapor-recovery, wellhead-transfer and artificial-lift applications in the upstream oil and gas market and is compatible with sour gas up with up to 8% dry hydrogen sulfide (H₂S). The NGH100 comes in the two-cylinder, single-stage model the NGH1013 which has a flow rate up to 345.8 CFM (588 m³/hr) at 1,800 rpm, and the NGH1023 which is a two-stage, one-cylinder model with flow rate of 172.9 CFM (294 m³/hr) at 1,800 rpm. All castings for the NGH100 Series are constructed of ductile iron with a balanced forged-steel crankshaft. Piston rings and rider bands are PTFE/PEEK and needle bearings are steel with no yellow metals used. Multi-packing seals are standard. Even in the most severe service conditions, the NG Series Gas Compressors offer the best-combined characteristics of sustained high-level performance, energy efficiency, trouble-free operation and low maintenance cost.
Performance and Specifications
NGH100
Model | NGH1013 | NGH1023 | ||
---|---|---|---|---|
Number of Cylinders Per Stage | 2 | 2 | 1 | |
Bore – in. (mm) | Cyl 1 | 3.25 (82.55) | 6.00 (152.4) | 6.00 (152.4) |
Cyl 2 | 3.25 (82.55) | 6.00 (152.4) | 3.25 (82.55) | |
Stroke – in. (mm) | 3.0 (76.2) | 3.0 (76.2) | 3.0 (76.2) | |
MAWP – psig (bar) | Stage 1 | 1,500 (103.42) | 500 (34.47) | 500 (34.47) |
Stage 2 | N/A | N/A | 1,500 (103.42) | |
Minimum Speed – RPM | 500 | 500 | 500 | |
Maximum Speed – RPM | 1,800 | 1,800 | 1,800 | |
Piston Displacement CFM (m³/h) | ||||
@ 100 RPM | 5.3 (9) | 19.2 (32.6) | 9.6 (16.3) | |
@ 900 RPM | 48 (81.6) | 172.9 (294) | 86.4 (147) | |
@ 1,200 RPM | 64 (109) | 231 (392) | 115.3 (196) | |
@ 1,800 RPM | 96 (163) | 345.8 (588) | 172.9 (294) | |
Maximum Discharge Temperature – °F (°C) | 350° (176.7°) | 350° (176.7°) | 350° (176.7°) | |
Maximum Brake Horsepower | 100 | 100 | 100 | |
Maximum Rod Load – lbs (kg) | 7,000 (3175.2) | 7,000 (3175.2) | 7,000 (3175.2) | |
Bare Compressor Weight* – lbs (kg) | 1,300 (589.7) | 1,500 (680.4) | 1,400 (635.0) | |
Inlet/Outlet | Stage 1 | 1.5" 900# ANSI | 3" 300# ANSI | 3" 300# ANSI |
Stage 2 | N/A | N/A | 1.5" 900# ANSI |
Features and Benefits
- Wet and dry gas-handling capability
- All casted parts are ductile-iron construction
- Compatible with sour gas up with up to 8% dry hydrogen sulfide (H2S)
- Flow rates to 3,000 MSCFD
- Maximum allowable working pressure of 1,500 psi (103 bar)
- Triple-seal packing is standard
Applications:
- Wellhead extraction and transfer
- Vapor-recovery units
- Artificial lift of natural gas